Klipsch & Denon 5.1 Home Theatre Pack 1
Description
Get into the world of Hi-Fi home theatre with this amazing value, premium theatre package.
This package includes:
- Klipsch RP-6000F II Floorstanding Speakers
- Klipsch RP-500M II Bookshelf Speakers
- Klipsch RP-404C II Centre Channel Speaker
- Klipsch SPL-120 12' Subwoofer
- Denon AVR-X2800H Multi Channel AV Receiver
Klipsch RP-6000F II:
Three way floorstanding speaker with Horn Loaded Tweeter.
Specifications:
FREQUENCY RESPONSE | 38-25kHz +/- 3dB |
SENSITIVITY* | 96dB @ 2.83V / 1m* |
POWER HANDLING (CONT/PEAK) | 125W/500W |
NOMINAL IMPEDANCE | 8 Ohms Compatible |
CROSSOVER FREQUENCY | 1770Hz |
HIGH FREQUENCY DRIVER | 1" Titanium LTS Vented Tweeter with Hybrid Cross-Section Expanded Tractrix® Horn |
LOW FREQUENCY DRIVER | Dual 6.5" Cerametallic Cone Woofers with Faraday rings |
ENCLOSURE MATERIAL | MDF (Internally Braced) |
ENCLOSURE TYPE | Bass Reflex via dual chamber rear-firing Tractrix® Ports |
INPUTS | Dual binding posts / bi-wire / bi-amp |
HEIGHT | 39.60" (100.6 cm) |
WIDTH | 9.29" (23.6 cm) |
DEPTH | 17.57" (44.6 cm) |
PRODUCT WEIGHT | 49.4lb (22.4kg) |
FINISH | Ebony, Walnut |
Klipsch RP-500M II:
Two way bookshelf speaker with Horn Loaded Tweeter.
Specifications:
FREQUENCY RESPONSE | 50-25kHz +/- 3dB |
SENSITIVITY* | 92dB @ 2.83V / 1m* |
POWER HANDLING (CONT/PEAK) | 75W/300W |
NOMINAL IMPEDANCE | 8 Ohms Compatible |
CROSSOVER FREQUENCY | 1530Hz |
HIGH FREQUENCY DRIVER | 1" Titanium LTS Vented Tweeter with Hybrid Cross-Section Expanded Tractrix® Horn |
LOW FREQUENCY DRIVER | 5.25" Cerametallic Cone Woofer with Faraday rings |
ENCLOSURE MATERIAL | MDF (Internally Braced) |
ENCLOSURE TYPE | Bass Reflex via rear-firing Tractrix® Port |
INPUTS | Single aluminum binding posts |
HEIGHT | 13.56" (34.4 cm) |
WIDTH | 6.81" (17.3 cm) |
DEPTH | 10.65" (27.0 cm) |
PRODUCT WEIGHT | 13.1lb (5.95kg) |
FINISH | Ebony, Walnut |
Klipsch RP-404C II:
Three way centre channel speaker.
Specifications:
General
Brand |
Klipsch |
Speaker Type |
Centre Channel Speaker |
Enclosure type |
Bass Reflex |
Frequency Response |
58 Hz - 25 kHz |
Power |
500 Watts |
Woofer Bass Driver Size (mm) |
4 x 102 mm |
Tweeter |
25 mm |
Impedance (Ω) |
8 Ω |
Sensitivity |
97 dB |
Item Sold As |
Single |
Klipsch Series |
Reference Premiere |
Crossover Frequency |
0.5 kHz, 1.5 kHz |
Warranty |
Australian Manufacturers Warranty |
Dimensions
Product Dimension (H×W×D) |
143.9 x 660.4 x 330.2 mm |
Product Weight |
12.7 Kg |
Klipsch SPL-120 12' Subwoofer:
12" Powered Subwoofer.
Specifications:
Frequency Response | 24 Hz - 125 kHz +/- 3 dB |
Maximum Acoustic Output | 118 dB |
Amplifier | Class D with Analogue Preamp Stage |
Amplifier Power (Continuous / Peak) | 300 W / 600 W |
Woofer | 12” Long-Throw Cerametallic |
Enclosure Material | MDF |
Enclosure Type | Bass Reflex via Front-Firing Slot Port |
Inputs | Dual RCA/LFE Line In, Wireless WA-2 Port |
Height | 451 mm (17.75”) |
Width | 374 mm (14.7”) |
Depth | 506 mm (19.9”) |
Weight | 20.4 kg (45 lb) |
Finish | Ebony |
Denon AVR-X2800H:
Seven channel AV receiver with built in Multi-Room Streaming.
Specifications:
DTS HD Master, DTS:X, DTS:X Pro | Yes, Yes, No |
DTS Neo:X, DTS Neural:X | No, Yes |
DTS Virtual:X | Yes |
Dolby TrueHD, Dolby Atmos, Dolby Atmos Height Virtualization, Dolby Atmos Music | Yes, Yes, Yes, Yes |
Dolby ProLogic Ilz, Dolby Surround | No, Yes |
Multichannel Stereo | Yes |
Max. Number of Processing (Pre-Amp) Channels | 7.1 |
Discrete Power Amplifier | Yes |
Pure Direct | Yes |
Audyssey | MultEQ XT |
Audyssey Dynamic EQ, Dynamic Volume | Yes, Yes |
Compressed Audio Restorer | Yes |
Media Server | Yes |
HEOS Wireless Multi-Room Technology | Yes |
Alexa / Google Voice Assistant / Apple HomePod | Yes, Yes, Yes |
Lossy Formats: MP3, WMA, AAC | Yes, Yes, Yes |
Lossless Formats: FLAC, ALAC, WAV | Yes, Yes, Yes |
Lossless Formats: FLAC HD, WAV, ALAC (all 192kHz/24 bit) | Yes, Yes, Yes |
DSD Audio Streaming | Yes (2.8/5.6MHz) |
AirPlay 2 | Yes |
TuneIn | Yes |
Spotify Connect | Yes |
Pandora | Yes |
SiriusXM* | Yes |
Roon Tested | Yes |
HEOS App Control | Yes |
Compatible with Remote APP for Smart Phones | Denon 2016 AVR Remote |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
HDMI Inputs: Back, Front | 6, No |
HDCP2.3 support | Yes |
HDMI Outputs: Main, Zone | 2, No |
HDMI 2.1: 8K/60Hz AB, 4K/120Hz AB | Yes, Yes |
HDR, HLG, Dolby Vision, HDR10+, Dynamic HDR | Yes , Yes, Yes, Yes, Yes |
ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
Variable Refresh Rate, Quick Flame Transport, Quick Media Switching | Yes, Yes, No |
3D Signal Pass-through | Yes |
8K Signal Pass-Through, Scaling, GUI Overlay | Yes, Yes, Yes |
Audio Return Channel (ARC), Enhanced ARC | Yes, Yes |
Auto LipSync | Yes |
Multi-Room Zones | 2 |
Zone Audio Source: HDMI; Optical, Coax, Network, USB; Analog | Yes (2ch), Yes (2ch), Yes, Yes |
Zone Audio Output: Speaker, Pre-Out | Yes, Yes |
IP Control, RS232 Control, Web Control, App Control | Yes, Yes /Yes, Yes |
Remote In / Out | Yes, Yes |
HDMI Diagnostics | Yes |
Auto Speaker Setup by Microphone | Audyssey MultEQ XT |
Front Display | 1-Line FLD |
GUI Languages | 3 |
Setup Assistent | Yes |
Quick Select Plus, Quick Select | Yes, No |
Variable Crossover | Yes |
Optimized Bass Redirection | Yes |
ECO Mode | Yes |
Auto Power Off | Yes |
Sleep Timer | Yes |
HDMI In, Out | 6, 2 |
Multi-Room Video Out: Video, HDMI | No, No |
Analog In, Out | 4, No |
Phono (MM) In | Yes |
Digital In: Optical, Coaxial | 2, 1 |
Multi-Room Out: Analog, Digital | 1, No |
Multichannel Preout | Yes (0.2) |
Subwoofer Out | 2 |
Speaker Terminal: Gold-Plated Screw, Regular Screw | No, Yes |
Number of Speaker Terminals | 7 |
Speaker A / B | Assignable |
Bi-amp Drive | Assignable |
Multi-Room Speaker Terminal | Assignable |
Front Inputs: Audio, Composite, Digital (Opt), HDMI, USB | No, No, No, No, Yes |
USB Audio, Made for iPod, Made for iPhone | Yes, No, No |
AM/FM Tuner | Yes |
Number of Power Amps | 7 |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | 95W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 125W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 185W |
System Remote Control | RC-1253 |
Pre-Programmed, Learnable, LCD Display | No, No, No |
Power Consumption in W | 500 |
Power Consumption No-Sound (ECO On / Off) in W | 35W/75W |
Standby Consumption in W | 0.1 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | Less than 2.0 |
Maximum Dimensions Antenna: Horizontal: (W x D x H) in CM Antenna: Vertical: (W x D x H) in ICM W/O Antenna: (W x D x H) in CM |
43.4 x 34 x 16.8 ( 43.4 x 34 x 16.8 ) 【 43.4 x 33 x 16.8 】 |
Weight in KGS | 9.5 |
Weight in KGS (Packaging) | 11.5 |